General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
P-353
Building: 26
Price: Prices Starting at $1,553 Details
Term Pricing - P-353
| Term Length | Price |
|---|---|
| 7 Month | $1,653 |
| 8 Month | $1,628 |
| 9 Month | $1,608 |
| 10 Month | $1,593 |
| 11 Month | $1,595 |
| 12 Month | $1,570 |
| 13 Month | $1,561 |
| 14 Month | $1,553 |
| 15 Month | $1,685 |
Indicates lowest term price
Available Now
P-259
Building: 18
Price: Prices Starting at $1,567 Details
Term Pricing - P-259
| Term Length | Price |
|---|---|
| 7 Month | $1,667 |
| 8 Month | $1,642 |
| 9 Month | $1,623 |
| 10 Month | $1,607 |
| 11 Month | $1,610 |
| 12 Month | $1,584 |
| 13 Month | $1,575 |
| 14 Month | $1,567 |
| 15 Month | $1,701 |
Indicates lowest term price
Available Now
P-312
Building: 21
Price: Prices Starting at $1,582 Details
Term Pricing - P-312
| Term Length | Price |
|---|---|
| 7 Month | $1,682 |
| 8 Month | $1,657 |
| 9 Month | $1,637 |
| 10 Month | $1,622 |
| 11 Month | $1,624 |
| 12 Month | $1,598 |
| 13 Month | $1,589 |
| 14 Month | $1,582 |
| 15 Month | $1,716 |
Indicates lowest term price
Available Now
P-334
Building: 24
Price: Prices Starting at $1,582 Details
Term Pricing - P-334
| Term Length | Price |
|---|---|
| 7 Month | $1,704 |
| 8 Month | $1,671 |
| 9 Month | $1,644 |
| 10 Month | $1,622 |
| 11 Month | $1,624 |
| 12 Month | $1,598 |
| 13 Month | $1,589 |
| 14 Month | $1,582 |
| 15 Month | $1,716 |
Indicates lowest term price
Available Now
P-215
Building: 14
Price: Prices Starting at $1,605 Details
Term Pricing - P-215
| Term Length | Price |
|---|---|
| 7 Month | $1,739 |
| 8 Month | $1,709 |
| 9 Month | $1,685 |
| 10 Month | $1,664 |
| 11 Month | $1,662 |
| 12 Month | $1,631 |
| 13 Month | $1,617 |
| 14 Month | $1,605 |
| 15 Month | $1,736 |
Indicates lowest term price
Available Now
P-302
Building: 21
Price: Prices Starting at $1,615 Details
Term Pricing - P-302
| Term Length | Price |
|---|---|
| 7 Month | $1,737 |
| 8 Month | $1,708 |
| 9 Month | $1,686 |
| 10 Month | $1,667 |
| 11 Month | $1,667 |
| 12 Month | $1,638 |
| 13 Month | $1,626 |
| 14 Month | $1,615 |
| 15 Month | $1,746 |
Indicates lowest term price
Available Now
P-233
Building: 16
Price: Prices Starting at $1,632 Details
Term Pricing - P-233
| Term Length | Price |
|---|---|
| 7 Month | $1,753 |
| 8 Month | $1,725 |
| 9 Month | $1,702 |
| 10 Month | $1,684 |
| 11 Month | $1,683 |
| 12 Month | $1,655 |
| 13 Month | $1,643 |
| 14 Month | $1,632 |
| 15 Month | $1,766 |
Indicates lowest term price
Available Now
P-363
Building: 26
Price: Prices Starting at $1,675 Details
Term Pricing - P-363
| Term Length | Price |
|---|---|
| 7 Month | $1,774 |
| 8 Month | $1,733 |
| 9 Month | $1,757 |
| 10 Month | $1,765 |
| 11 Month | $1,732 |
| 12 Month | $1,675 |
| 13 Month | $1,687 |
| 14 Month | $1,810 |
| 15 Month | $1,700 |
Indicates lowest term price
Available on September 9, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
Our spacious 950 square foot two bedroom, one bathroom floorplan comes with an open kitchen concept, ample closet space, and private balcony or patio. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Carport
- Clubhouse
- Dog Park
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Picnic Area
- Playground
- Private Patio/Balcony
- Smoke-Free Building
- Sports Court
- Sundeck with Cabana
- Three Swimming Pools
- Valet Trash Service
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer Connections
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
